WCPL - Weather Forecast Table
Region: West Java (including Jakarta and Banten)
Valid: 11-02-2010 1600 WIT to 11-02-2010 1900 WIT
| City | Temp (°C) | RH (%) | wspd (m/s) | wdir | ICLW (mm) | RC (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1600 | 1900 | 1600 | 1900 | 1600 | 1900 | 1600 | 1900 | 1600 | 1900 | ||
| Jakarta | 25 | 25 | 86 | 82 | 4 | 2 | SSW | SW | 4 | 4 | 0 |
| Serang | 26 | 25 | 82 | 84 | 3 | 3 | WNW | SW | 1 | 4 | 7 |
| Bogor | 25 | 24 | 71 | 74 | 4 | 1 | S | SW | 3 | 5 | 0 |
| Cianjur | 22 | 21 | 94 | 96 | 2 | 4 | S | SSE | 3 | 7 | 5 |
| Cimahi | 21 | 20 | 91 | 100 | 2 | 2 | WSW | SE | 1 | 3 | 0 |
| Bandung | 21 | 20 | 89 | 100 | 2 | 1 | W | S | 1 | 2 | 0 |
| Sukabumi | 22 | 21 | 86 | 100 | 2 | 2 | WNW | S | 2 | 5 | 5 |
| Cirebon | 26 | 25 | 82 | 89 | 3 | 9 | NE | NNE | 0 | 0 | 101 |
| Pangandaran | 27 | 27 | 82 | 80 | 3 | 7 | SE | NW | 0 | 5 | 68 |
*Issued Wed Feb 10 02:33:21 WIT 2010